Oak
Quercus petraea – Family Fagaceae
Oak technical file
| Density | 880 KG/M3 |
| Shrinkage | Medium |
| Hardness | Low |
| Flexion Resistance | 770 KP/CM2 |
| Compression Resistance | 400 KP/CM2 |
| Colour | – |
Olmo
Ulmus montana – Family Ulmaceae
Olmo technical file
| Density | 620 KG/M3 |
| Shrinkage | Medium |
| Hardness | Medium |
| Flexion Resistance | 1000 KP/CM2 |
| Compression Resistance | 590 KP/CM2 |
| Colour | – |
Acacia
Robinia pseudoacacia – Family Leguminosae
Acacia technical file
| Density | 750 KG/M3 |
| Shrinkage | Medium / High |
| Hardness | Medium / High |
| Flexion Resistance | 1400 KP/CM2 |
| Compression Resistance | 710 KP/CM2 |
| Colour | – |